RBC Lysis Buffer 10X (Biotechnology Grade)
$295.00
Catalog Number: B2010090 (50 mL)
RBC Lysis Buffer 10X is optimized for the lysis of Red Blood Cells (RBC, erythrocytes) as found in the spleen or human peripheral blood. Ammonium chloride-based, it has minimal effect on lymphocytes and nucleated RBC. Dilute to 1X with di-water before use. Custom bulk orders are available upon request.
In stock
Description
RBC Lysis Buffer 10X
Catalog number: | B2010090 |
Lot number: | Batch Dependent |
Expiration date: | Batch Dependent |
Volume/Weight | 50 mL |
pH | N/A |
Supplied as | 10X |
Appearance | Clear solution |
Applications | This buffer is optimized for the lysis of Red Blood Cells (RBC, erythrocytes) as found in the spleen or human peripheral blood. Ammonium chloride-based, it has minimal effect on lymphocytes and nucleated RBC. |
Shelf-Life | 1 year from date of manufacture |
Storage: | Keep at 2-8°C |
Keywords: | RBC lysis, erythrocytes lysis buffer, red blood cells lysis buffer, rbc lysis buffer protocol |
Grade | Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. |
References | 1: Buoro S, Vavassori M, Pipitone S, Benegiamo A, Lochis E, Fumagalli S, Falanga A, Marchetti M, Crippa A, Ottomano C, Lippi G. Evaluation of nucleated red blood cell count by Sysmex XE-2100 in patients with thalassaemia or sickle cell anaemia and in neonates. Blood Transfus. 2015 Oct;13(4):588-94.2: Rosse WF, Dourmashkin R, Humphrey JH. Immune lysis of normal human and paroxysmal nocturnal hemoglobinuria (PNH) red blood cells. 3. The membrane defects caused by complement lysis. J Exp Med. 1966 Jun 1;123(6):969-84.3: Mauritz JM, Esposito A, Ginsburg H, Kaminski CF, Tiffert T, Lew VL. The homeostasis of Plasmodium falciparum-infected red blood cells. PLoS Comput Biol. 2009 Apr;5(4):e1000339.4: Grisendi G, Finetti E, Manganaro D, Cordova N, Montagnani G, Spano C, Prapa M, Guarneri V, Otsuru S, Horwitz EM, Mari G, Dominici M. Detection of microparticles from human red blood cells by multiparametric flow cytometry. Blood Transfus. 2015 Apr;13(2):274-80. 5: van der Spuy WJ, Pretorius E. Interaction of red blood cells adjacent to and |
Related Products | Biochemical Buffers and Solutions |
Additional information
Weight | 48 oz |
---|---|
Dimensions | 8 × 8 × 8 in |
Ordering Information
1- Order online using our website’s automated shopping cart and checkout system (available 24/7).
2- Order by email: info@moleculardepot.com (we accept electronic PO, available 24/7).
3- Order by Fax: 1-858-437-9884 (available 24/7).
4- Order by phone: 1-858-900-3210 (6 am – 8 pm PST).
5- Order by Text/SMS: 1-858-900-3210 (6 am – 8 pm PST).