CTAB Buffer Solution (Biotechnology Grade)
$195.00
Catalog Number: B2010085 (50 mL)
CTAB buffer is used to isolate DNA from various plant tissues. This Buffer is specially formulated to remove polysaccharides and polyphenols contaminants. Filter-sterilized, stable and reproducible, this buffer is designed to produce consistent DNA material from plant samples. Custom bulk orders are available upon request.
In stock
Description
CTAB Buffer Solution
Catalog number: | B2010085 |
Lot number: | Batch Dependent |
Expiration date: | Batch Dependent |
Volume/Weight | 50 mL |
pH | 8 |
Supplied as | Ready-to-use solution |
Appearance | Clear solution |
Applications | CTAB buffer is used to isolate DNA from various plant tissues. This Buffer is specially formulated to remove polysaccharides and polyphenols contaminants. |
Shelf-Life | 1 year from date of manufacture |
Storage: | Keep at 2-8°C |
Keywords: | CTAB solution, plant DNA extraction buffer, CTAB Extraction Buffer |
Grade | Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. |
References | 1: Chen H, Yu Y, Chen X, Zhang Z, Gong C, Li J, Wang A. Plastid DNA insertions in plant nuclear genomes: the sites, abundance and ages, and a predicted promoter analysis. Funct Integr Genomics. 2015 Mar;15(2):131-9. 2: Parducci L, Väliranta M, Salonen JS, Ronkainen T, Matetovici I, Fontana SL, Eskola T, Sarala P, Suyama Y. Proxy comparison in ancient peat sediments: pollen, macrofossil and plant DNA. Philos Trans R Soc Lond B Biol Sci. 2015 Jan 19;370(1660):20130382. 3: Vassou SL, Nithaniyal S, Raju B, Parani M. Creation of reference DNA barcode library and authentication of medicinal plant raw drugs used in Ayurvedic medicine. BMC Complement Altern Med. 2016 Jul 18;16 Suppl 1(Suppl 1):186.4: de Boer HJ, Ichim MC, Newmaster SG. DNA Barcoding and Pharmacovigilance of Herbal Medicines. Drug Saf. 2015 Jul;38(7):611-20. 5: Bell KL, Burgess KS, Okamoto KC, Aranda R, Brosi BJ. Review and future prospects for DNA barcoding methods in forensic palynology. Forensic Sci Int Genet. 2016 Mar;21:110-6. 6: Sönmezoğlu ÖA, Özkay K. A New Organic Dye-Based Staining for The Detection of Plant DNA in Agarose Gels. Nucleosides Nucleotides Nucleic Acids. 2015;34(7):515-22. 7: Gryson N. Effect of food processing on plant DNA degradation and PCR-based 8: Chum PY, Haimes JD, André CP, Kuusisto PK, Kelley ML. Genotyping of plant and 9: Poté J, Mavingui P, Navarro E, Rosselli W, Wildi W, Simonet P, Vogel TM. |
Related Products | Biochemical Buffers and Solutions |
Additional information
Weight | 48 oz |
---|---|
Dimensions | 8 × 8 × 8 in |
Ordering Information
1- Order online using our website’s automated shopping cart and checkout system (available 24/7).
2- Order by email: info@moleculardepot.com (we accept electronic PO, available 24/7).
3- Order by Fax: 1-858-437-9884 (available 24/7).
4- Order by phone: 1-858-900-3210 (6 am – 8 pm PST).
5- Order by Text/SMS: 1-858-900-3210 (6 am – 8 pm PST).