Primary Antibody Dilution Buffer
Original price was: $595.00.$295.00Current price is: $295.00.
Catalog Number: B2010079 (50 mL)
Primary Antibody Dilution Buffer is a very stable and reproducible diluent for primary antibodies in ELISA and similar immuno applications. Buffer contains sodium azide as a preservative and should not be used to dilute HRP-conjugated antibodies. Custom bulk orders are available upon request.
In stock
Product Description
Primary Antibody Dilution Buffer
| Catalog number: | B2010079 |
| Lot number: | Batch Dependent |
| Expiration date: | Batch Dependent |
| Volume/Weight | 50 mL |
| pH | 7.4 |
| Supplied as | Ready-to-use solution |
| Appearance | Clear solution |
| Applications | Dilution of primary antibodies in ELISA and similar immunoapplications. Buffer contains sodium azide as a preservative and should not be used to dilute HRP-conjugated antibodies. Buffer also contains phosphates which inhibit Alkaline Phosphatase. |
| Shelf-Life | 1 year from date of manufacture |
| Storage: | Keep at 2-8°C |
| Keywords: | antibody diluent, primary diluent, ELISA diluent, ELISA R1 diluent, reagent R1 diluent, ELISA primary diluent buffer |
| Grade | Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. |
| References | 1: Aydin S. A short history, principles, and types of ELISA, and our laboratory experience with peptide/protein analyses using ELISA. Peptides. 2015 Oct;72:4-15. doi: 10.1016/j.peptides.2015.04.012. Epub 2015 Apr 20. PMID: 25908411.2: Vanderstichel R, Dohoo I, Markham F. Applying a kinetic method to an indirect ELISA measuring Ostertagia ostertagi antibodies in milk. Can J Vet Res. 2015 Jul;79(3):180-3. 3: Lardeux F, Torrico G, Aliaga C. Calculation of the ELISA’s cut-off based on 4: Singh H, Morioka K, Shimojima M, Van An L, Nakajima H, Hemmi A, Uchiyama K, 5: Sparding N, Slotved HC, Nicolaisen GM, Giese SB, Elmlund J, Steenhard NR. 7: Niedbalski W. Evaluation of commercial ELISA kits for the detection of |
| Related Products to Primary Antibody Dilution Buffer | Biochemical Buffers and Solutions |
Additional Information
| Weight | 2.6 oz |
|---|---|
| Dimensions | 3.3 × 1.2 × 1.2 in |
Several ways to order Molecular Depot products:
1- Order online using our website’s automated shopping cart and checkout system (available 24/7).
2- Order by email: info@moleculardepot.com (we accept electronic PO, available 24/7).
3- Order by Live Chat.
4- Order by Fax: 1-858-437-9884 (available 24/7).
Â







