Fluorescent Dye Dilution Buffer Solution
Original price was: $795.00.$395.00Current price is: $395.00.
Catalog Number: B2010083 (100 mL)
Fluorescent Dye Dilution Buffer is a stable and highly reproducible diluent used for all conjugates of fluorescent dyes, including Avidin-FITC, Avidin-Texas Red, and Avidin-AMCA. This multi-purpose solution is prepared with type I ultrapure water, filtered through a 0.22 µm membrane, and serves to stabilize fluorescent signals by maintaining appropriate pH and ion concentrations. It is designed for various life science applications such as protein labeling and cell imaging, requiring storage at 2-8°C.
Live Chat enquiry about this product at: Live Chat.
In stock
Product Description
Fluorescent Dye Dilution Buffer
| Catalog number: | B2010083 |
| Lot number: | Batch Dependent |
| Expiration date: | Batch Dependent |
| Volume/Weight | 100 mL |
| pH | 7.2 |
| Supplied as | Ready-to-use solution |
| Appearance | Clear solution |
| Applications | Multi-purpose versatile diluent for all conjugates of fluorescent dyes such as Avidin-FITC, Avidin-Texas Red, Avidin-AMCA and more. |
| Shelf-Life | 1 year from date of manufacture |
| Storage: | Keep at 2-8°C |
| Keywords: | Avidin-FITC diluent, Avidin-Texas Red diluent, Avidin-AMCA diluent, Avidin FITC diluent, Avidin Texas Red diluent, Avidin AMCA diluent, |
| Grade | Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered on a 0.22 um. |
| References | 1: Du L, Ji W, Zhang Y, Zhang C, Liu G, Wang S. An ultrasensitive detection of 17β-estradiol using a gold nanoparticle-based fluorescence immunoassay. Analyst. 2015 Mar 21;140(6):2001-7. 2: Rowley RF, Eisenbarth GS. Selective binding of fluoresceinated-avidin to 4: Angyal A, Szekeres Z, Balogh P, Neer Z, Szarka E, Virag V, Medgyesi D, Prechl 5: Endo Y, Sato K, Sugimoto K, Anzai J. Avidin/PSS membrane microcapsules with 6: Park J, Mattessich T, Jay SM, Agawu A, Saltzman WM, Fahmy TM. Enhancement of 7: Dursch TJ, Liu DE, Oh Y, Radke CJ. Fluorescent solute-partitioning 8: Anderluh G, Barlic A, Krizaj I, Menestrina G, Gubensĕk F, Macek P. Avidin- 9: Xu S, Xu W, Wang Y, Zhang S, Zhu Y, Tao L, Xia L, Zhou P, Song H. NaYF4:Yb,Tm |
| Products Related to Fluorescent Dye Dilution Buffer | Biochemical Buffers and Solutions |
Additional Information
| Weight | 5.5 oz |
|---|---|
| Dimensions | 5 × 3 × 3 in |
Several ways to order Molecular Depot products:
1- Order online using our website’s automated shopping cart and checkout system (available 24/7).
2- Order by email: info@moleculardepot.com (we accept electronic PO, available 24/7).
3- Order by Live Chat.
4- Order by Fax: 1-858-437-9884 (available 24/7).
Â







